Super Wide Leg Cargo
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 52.12
$ 40.09
Super Wide Leg Cargo
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 15.00
$ 30.00
$ 74.65
$ 57.42
$ 81.87
$ 62.98
$ 67.04
$ 51.57
$ 67.13
$ 51.64
$ 25.00
$ 39.99
$ 61.28
$ 47.14
$ 32.00